Phillips Drive Sheet Metal Screws
A0090100032PC
- 8 X 1/2 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.09600 / EA
A0090100048PC
- 8 X 3/4 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.09060 / EA
A0090100116PC
- 8 X 1-1/4 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.07270 / EA
A0090100132PC
- 8 X 1-1/2 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05450 / EA
A0090120032PC
- 10 X 1/2 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 1010 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.11400 / EA
A0090120048PC
- 10 X 3/4 PAN COMBO HEAD S/M/S
- E
- 0
| Thread Diameter: | 1010 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.17500 / EA
A0090120100PC
- 10 X 1 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 1010 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.06070 / EA
A0090120116PC
- 10 X 1-1/4 PAN COMBO HEAD S/M/S
- G
- 0
| Thread Diameter: | 1010 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.24400 / EA
A0100040016F
- 2 X 1/4 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 22 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.15000 / EA
A0100040016P
- 2 X 1/4 PAN HEAD PHIL SMS
- G
- 0
| Thread Diameter: | 22 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.14120 / EA
A0100040032P
- 2 X 1/2 PAN HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 22 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.11200 / EA
A0100060016P
- 4 X 1/4 PAN HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0009900
| Thread Diameter: | 44 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.16100 / EA
A0100060024V
- 4 X 3/8 OVAL HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 44 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.10000 / EA
A0100060032P
- 4 X 1/2 PAN HEAD PHIL S/M/S
- D
- 0
| Thread Diameter: | 44 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.08500 / EA
A0100060048P
- 4 X 3/4 PAN HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0019000
| Thread Diameter: | 44 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.02500 / EA
A0100060100F
- 4 X 1 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 44 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.12100 / EA
A0100060116F
- 4 X 1-1/4 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 44 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.17800 / EA
A0100060116P
- 4 X 1-1/4 PAN HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 44 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.17300 / EA
A0100060132P
- 4 X 1-1/2 PAN HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 44 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.17600 / EA
A0100070032P
- 5 X 1/2 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0020500
| Thread Diameter: | 55 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04150 / EA
A0100070040F
- 5 X 5/8 FLAT HEAD PHIL S/M/S
- D
- 0
| Thread Diameter: | 55 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.02500 / EA
A0100070048F
- 5 X 3/4 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 55 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.02610 / EA
A0100080016P
- 6 X 1/4 PAN HEAD PHIL S/M/S
- E
- 0
- Weight: 0.0015900
| Thread Diameter: | 66 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05600 / EA
A0100080020P
- 6 X 5/16 PAN HEAD PHIL S/M/S
- E
- 0
- Weight: 0.0017400
| Thread Diameter: | 66 |
| Length: | 5/165/16 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.10700 / EA
A0100080024P
- 6 X 3/8 PAN HEAD PHIL S/M/S
- C
- 0
- Weight: 0.0019000
| Thread Diameter: | 66 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05140 / EA
A0100080032F
- 6 X 1/2 FLAT HEAD PHIL S/M/S
- D
- 0
| Thread Diameter: | 66 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05390 / EA
A0100080032P
- 6 X 1/2 PAN HEAD PHIL S/M/S
- C
- 0
| Thread Diameter: | 66 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.11400 / EA
A0100080032V
- 6 X 1/2 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0022000
| Thread Diameter: | 66 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05950 / EA
A0100080040F
- 6 X 5/8 FLAT HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0020700
| Thread Diameter: | 66 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04990 / EA
A0100080040P
- 6 X 5/8 PAN HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0024900
| Thread Diameter: | 66 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.02900 / EA
A0100080040V
- 6 X 5/8 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0024900
| Thread Diameter: | 66 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.02900 / EA
A0100080048F
- 6 X 3/4 FLAT HEAD PHIL S/M/S
- B
- 0
| Thread Diameter: | 66 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.06050 / EA
A0100080048P
- 6 X 3/4 PAN HEAD PHIL S/M/S
- D
- 0
| Thread Diameter: | 66 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04000 / EA
A0100080048V
- 6 X 3/4 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0028900
| Thread Diameter: | 66 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.03200 / EA
A0100080056V
- 6 X 7/8 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0032400
| Thread Diameter: | 66 |
| Length: | 7/87/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.07600 / EA
A0100080116P
- 6 X 1-1/4 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0043000
| Thread Diameter: | 66 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04800 / EA
A0100080116V
- 6 X 1-1/4 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0043000
| Thread Diameter: | 66 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04800 / EA
A0100080132F
- 6 X 1-1/2 FLAT HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0043600
| Thread Diameter: | 66 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.11380 / EA
A0100080132P
- 6 X 1-1/2 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0050000
| Thread Diameter: | 66 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05500 / EA
A0100080148F
- 6 X 1-3/4 FLAT HEAD PHIL S/M/S
- E
- 0
- Weight: 0.0050300
| Thread Diameter: | 66 |
| Length: | 1 3/41 3/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.24200 / EA
A0100080148P
- 6 X 1-3/4 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0059100
| Thread Diameter: | 66 |
| Length: | 1 3/41 3/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.06700 / EA
A0100080200F
- 6 X 2 FLAT HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0056900
| Thread Diameter: | 66 |
| Length: | 22 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05910 / EA
A0100080232F
- 6 X 2-1/2 FLAT HEAD PHILLIPS S/M/S
- C
- 0
| Thread Diameter: | 66 |
| Length: | 2 1/22 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.25320 / EA
A0100080232P
- 6 X 2-1/2 PAN HEAD PHILLIPS S/M/S
- C
- 0
| Thread Diameter: | 66 |
| Length: | 2 1/22 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.32550 / EA
A0100090024F
- 7 X 3/8 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 77 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.08900 / EA
A0100090032P
- 7 X 1/2 PAN HEAD PHIL S/M/S
- E
- 0
- Weight: 0.0027600
| Thread Diameter: | 77 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05300 / EA
A0100090048P
- 7 X 3/4 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0035500
| Thread Diameter: | 77 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.10300 / EA
A0100090132F
- 7 X 1-1/2 FLAT HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0053100
| Thread Diameter: | 77 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.21200 / EA
A0100090132P
- 7 X 1-1/2 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0061100
| Thread Diameter: | 77 |
| Length: | 1 1/21 1/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.24500 / EA
A0100090200F
- 7 X 2 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 77 |
| Length: | 22 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.30200 / EA
A0100100016P
- 8 X 1/4 PAN HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0024000
| Thread Diameter: | 88 |
| Length: | 1/41/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.10200 / EA
A0100100020P
- 8 X 5/16 PAN HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 5/165/16 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.14400 / EA
A0100100024F
- 8 X 3/8 FLAT HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.03100 / EA
A0100100024P
- 8 X 3/8 PAN HEAD PHIL S/M/S
- D
- 0
| Thread Diameter: | 88 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.07220 / EA
A0100100024T
- 8 X 3/8 TRUSS HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0028000
| Thread Diameter: | 88 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | TrussTruss |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04100 / EA
A0100100024V
- 8 X 3/8 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0050000
| Thread Diameter: | 88 |
| Length: | 3/83/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.09700 / EA
A0100100032F
- 8 X 1/2 FLAT HEAD PHIL S/M/S
- D
- 0
| Thread Diameter: | 88 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.06050 / EA
A0100100032P
- 8 X 1/2 PAN HEAD PHIL S/M/S
- B
- 0
| Thread Diameter: | 88 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.07460 / EA
A0100100032V
- 8 X 1/2 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0033100
| Thread Diameter: | 88 |
| Length: | 1/21/2 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.03600 / EA
A0100100040F
- 8 X 5/8 FLAT HEAD PHIL S/M/S
- E
- 0
| Thread Diameter: | 88 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.07480 / EA
A0100100040P
- 8 X 5/8 PAN HEAD PHIL S/M/S
- B
- 0
| Thread Diameter: | 88 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.09820 / EA
A0100100040T
- 8 X 5/8 TRUSS HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | TrussTruss |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.07910 / EA
A0100100040V
- 8 X 5/8 OVAL HEAD PHIL S/M/S
- G
- 0
| Thread Diameter: | 88 |
| Length: | 5/85/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04000 / EA
A0100100048F
- 8 X 3/4 FLAT HEAD PHIL S/M/S
- C
- 0
- Weight: 0.0034800
| Thread Diameter: | 88 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.08360 / EA
A0100100048P
- 8 X 3/4 PAN HEAD PHIL S/M/S
- B
- 0
- Weight: 0.0041900
| Thread Diameter: | 88 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.09900 / EA
A0100100048T
- 8 X 3/4 TRUSS HD PHIL SMS
- G
- 0
- Weight: 0.0041900
| Thread Diameter: | 88 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | TrussTruss |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05390 / EA
A0100100048V
- 8 X 3/4 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0041900
| Thread Diameter: | 88 |
| Length: | 3/43/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04400 / EA
A0100100056P
- 8 X 7/8 PAN HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0046900
| Thread Diameter: | 88 |
| Length: | 7/87/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05260 / EA
A0100100056V
- 8 X 7/8 OVAL HD PHIL S/M/S
- G
- 0
- Weight: 0.0046900
| Thread Diameter: | 88 |
| Length: | 7/87/8 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.04800 / EA
A0100100100P
- 8 X 1 PAN HEAD PHIL S/M/S
- C
- 0
- Weight: 0.0052000
| Thread Diameter: | 88 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.09350 / EA
A0100100100V
- 8 X 1 OVAL HEAD PHIL S/M/S
- G
- 0
- Weight: 0.0052000
| Thread Diameter: | 88 |
| Length: | 11 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | OvalOval |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.05000 / EA
A0100100116F
- 8 X 1-1/4 FLAT HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0052700
| Thread Diameter: | 88 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | FlatFlat |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.11610 / EA
A0100100116P
- 8 X 1-1/4 PAN HEAD PHIL S/M/S
- D
- 0
- Weight: 0.0057200
| Thread Diameter: | 88 |
| Length: | 1 1/41 1/4 |
| Material: | SteelSteel |
| Finish / Coating: | N/AN/A |
| Head Type: | PanPan |
| Unit of Measurement: | InchInch |
| Sellf Drilling Type: | N/AN/A |
| Drive Type: | PhillipsPhillips |
- $0.08750 / EA
A0100100116T
- 8 X 1-1/4 MODIFIED TRUSS PHIL SMS
- B
- 0
- Weight: 0.0061900
| Thread Diameter: | 88 |
